Your story with the everlasting Souls!
This is Operator One - Mephistopheles, reporting in.
We would like to inform you about the preview of the update on 21st August (Thu).
Please check below for further details.
※ Please note that the in-game terminologies (e.g. names, tooltips) could be different from the information displayed in the table below.
1. Side Story Event Pick-Up
ㅇ To commemorate the Side Story Event, a Pick-Up Summon Event for Joanne is available.
- Schedule: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 UTC+9
→ [✨PICK-UP EVENT - Joanne : Combat Medic]
2. Side Story Event: Phantom Piercing Bullet
ㅇ The Side Story Event <Phantom Piercing Bullet> is available.
- Schedule: 2025-08-21 (Thu) after maintenance ~ 2025-09-11 (Thu) 08:59 (UTC+9)
- Some content will remain available until 2025-09-18 (Thu) 08:59 (UTC+9).

[Side Story Event: Phantom Piercing Bullet Contents]
※ For more details, please refer to the notice on the [Side Story Event: Phantom Piercing Bullet].
① Special Investigation Attendance Check
- Period: 2025-08-21 (Thu) after maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: During the period, the <Special Investigation Attendance Check> event is available

② 7-Day Mission
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: Complete a total of 49 missions across Days 1–7 to obtain various rewards.

③ Event Story
- Details: The story of <Phantom Piercing Bullet> is available.

④ Event Mini-Game : Phantom’s Special Training
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: The mini-game Phantom’s Special Training is available during the event period. (Playable once per day)
- You can obtain <Dice>, which can be used in the [Event Dice].
⑤ Event Dice
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: Use the event item Dice to participate in the Event Dice.

⑥ Chalar Special Investigator Pass
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-18 (Thu) 08:59 (UTC+9)
- Details: The Chalar Special Investigator Pass is available during the event period.
- Each Dice used in the [Event Dice] grants 100 points for the <Chalar Special Investigator Pass>.
- Collect <Chalar Special Investigator Pass> points to obtain rewards such as <Soul’s Memory: Joanne>, <Code Purple (Joanne’s Event Costume)>, and more.
- By purchasing the Gold Ticket, you can obtain additional rewards including <Epic Soul Summon Ticket Selection Chest>, <Miriam (Afterimage) Training Room>, and more.

⑦ Infinity Boss Challenge – Petra, the Phantom of Memory
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Ranking Reward Period: 2025-09-12 (Fri) 09:00 ~ 09-18 (Thu) 08:59 (UTC+9)
- Details: Challenge the raid boss [Petra, the Phantom of Memory] in the Infinity Boss Challenge during the event period.

3. Evil Soul Subjugation
ㅇThe Evil Soul Subjugation – Saint of Sorrow is available during the event period.
- Schedule: 2025-08-21 (Thu) after the maintenance ~ 08-28 (Thu) 08:59 (UTC+9)

[Evil Soul Subjugation Improvements]
ㅇ The deck formation save feature has been removed.
- You can now modify your Souls and attempt challenges again.
- If you navigate away from the battle screen in the Evil Soul Subjugation main interface, your challenge will be automatically forfeited, and progress will not be recorded.
ㅇ The challenge limit has been changed from once per day to unlimited attempts.
ㅇ Upon clearing a level, you will now receive all rewards for that level and all lower levels in a single instance.
- Levels where rewards have already been claimed will not grant additional rewards upon subsequent clears.
ㅇ With the change to unlimited Evil Soul Subjugation challenges, the Subjugation Quest condition for Cumulative 1,000 Level Clear will be adjusted to 150 Level Clear.
- If the Cumulative 1,000 Level Quest has not been achieved, any accumulated levels will be reset to 0.
[Changes to Saint of Sorrow]
1) The maximum level has been increased to 1,500.
2) The debuff resistance of the Evil Soul Subjugation – Saint of Sorrow has been removed. (The additional Bleed damage received by Catherine will remain.)
3) The skills and patterns of Saint of Sorrow – Catherine has been changed.
| Before the First Veritas Lux Mea |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Normal Attack | Normal Attack | Selous Expendo | Normal Attack | Eudicatrice | Normal Attack | Normal Attack | Veritas Lux Mea |
| Recurring Pattern After the First Veritas Lux Mea |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Monstro Divinitas | Selous Expendo | Normal Attack | Eudicatrice | Normal Attack | Veritas Lux Mea | Normal Attack | Eudicatrice |
[ Applications of <Saint of Sorrow> in Evil Soul Subjugation Season 4 <Collapse Occurs>]
| Collapse Season: "Saint of Sorrow" Restrictions |
| Name | Applied Effect |
| Collapsed Time | The boss' mazimum Daze Gauge is 3,000, and the Daze effect lasts for 6 seconds. When daze occurs, the gauge gradually recovers over 12 seconds, and during recovery, the daze gauge does not decrease. |
| Power of Judgment | Whenever a boss is dazed, grants the <Power of Judgment> effect to one main skill used by an ally, inflicting 2000% of the boss's attack power as damage. |
| Collapse Season : "Saint of Sorrow" Skills |
| Type | Skill | Acquisition Level | Changes |
| Main | Veritas Lux Mea | 1 | The Saint of Sorrow sacrifices all enemies to the god she serves, dealing 400% of her attack power in damage and reversing the health and mana of all enemies with more than 10% of their mana. |
| Sub | Monstro Divinitas | 1 | The Saint of Sorrow baptizes the enemy with the highest attack power, restoring 30% of the target's mana and reversing the target's health and mana. |
| Sub | Selous Expendo | 1 | The Saint of Sorrow prays to God, sending down a series of lightning bolts of condemnation that inflict 400% of attack power on all enemies. |
| Sub | Eudicatrice | 1 | Fires a wave of judgment at the enemy with the lowest health, dealing 300% damage to all enemies within a 4m wide and 11m long area. If the primary target's health is above 30%, the Sain of Sorrow will enter the "Wrong Judgment" state, increasing the final damage taken by 30% for 6 seconds. |
| Passive | Dieter Ament | 1 | A sanctuary built on distorted beliefs changes everything. At the start of battle, the distorted power grants all enemies a <Time Acceleration> effect, increasing their acceleration by 50%. After 12 seconds, the <Time Slowdown> effect, which decreases all enemies' acceleration by 50%, is applied, alternating every 12 seconds for the duration of the battle. |
[Evil Soul Subjugation Rewards]
ㅇ Evil Soul Subjugation Clear Reward Changes
| Developers Comment |
With the change from a daily limit of 1 attempt to unlimited attempts, the reward distribution method will be adjusted as follows. Upon first clearing a specific level, all rewards up to and including that level will be granted in a single instance. Rewards previously obtained will not be awarded again, even if the same or higher levels are cleared subsequently. Rewards can be reacquired when a new Evil Soul Subjugation schedule begins.
The reward quantities have been adjusted to be similar to the pre-improvement levels at Level 375. Starting from Level 376, the acquisition of Evil Soul Coins and Keepsake Transcension Stones will be gradually increased compared to before the improvement. |
ㅇ Evil Soul Subjugation Clear Reward Change List
| Clear Level | Reward 1 | Reward 2 | Cumulative Rewards |
| 100 | Evil Soul Coin x 700 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 700 Keepsake Transcension Stone x 35 |
| 126 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 20 | Evil Soul Coin x 1,085 Keepsake Transcension Stone x 55 |
| 151 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 20 | Evil Soul Coin x 1,470 Keepsake Transcension Stone x 75 |
| 176 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 30 | Evil Soul Coin x 1,855 Keepsake Transcension Stone x 105 |
| 201 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 2,240 Keepsake Transcension Stone x 140 |
| 226 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 2,625 Keepsake Transcension Stone x 175 |
| 251 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 3,010 Keepsake Transcension Stone x 210 |
| 276 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 3,395 Keepsake Transcension Stone x 245 |
| 301 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 3,780 Keepsake Transcension Stone x 280 |
| 326 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 35 | Evil Soul Coin x 4,165 Keepsake Transcension Stone x 315 |
| 351 | Evil Soul Coin x 385 | Keepsake Transcension Stone x 40 | Evil Soul Coin x 4,550 Keepsake Transcension Stone x 355 |
| 376 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 4,950 Keepsake Transcension Stone x 357 |
| 401 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 5,350 Keepsake Transcension Stone x 359 |
| 426 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 5,750 Keepsake Transcension Stone x 361 |
| 451 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 6,150 Keepsake Transcension Stone x 363 |
| 476 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 6,550 Keepsake Transcension Stone x 365 |
| 501 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 6,950 Keepsake Transcension Stone x 367 |
| 526 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 7,350 Keepsake Transcension Stone x 369 |
| 551 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 7,750 Keepsake Transcension Stone x 371 |
| 576 | Evil Soul Coin x 400 | Keepsake Transcension Stone x 2 | Evil Soul Coin x 8,150 Keepsake Transcension Stone x 373 |
| 601 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 8,575 Keepsake Transcension Stone x 376 |
| 626 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 9,000 Keepsake Transcension Stone x 379 |
| 651 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 9,425 Keepsake Transcension Stone x 382 |
| 676 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 9,850 Keepsake Transcension Stone x 385 |
| 701 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 10,275 Keepsake Transcension Stone x 388 |
| 726 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 10,700 Keepsake Transcension Stone x 391 |
| 751 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 11,125 Keepsake Transcension Stone x 394 |
| 776 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 3 | Evil Soul Coin x 11,550 Keepsake Transcension Stone x 397 |
| 801 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 11,975 Keepsake Transcension Stone x 401 |
| 826 | Evil Soul Coin x 425 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 12,400 Keepsake Transcension Stone x 405 |
| 851 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 12,850 Keepsake Transcension Stone x 409 |
| 876 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 13,300 Keepsake Transcension Stone x 413 |
| 901 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 13,750 Keepsake Transcension Stone x 417 |
| 926 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 14,200 Keepsake Transcension Stone x 421 |
| 951 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 14,650 Keepsake Transcension Stone x 425 |
| 976 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 4 | Evil Soul Coin x 15,100 Keepsake Transcension Stone x 429 |
| 1001 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 15,550 Keepsake Transcension Stone x 435 |
| 1026 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 16,000 Keepsake Transcension Stone x 441 |
| 1051 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 16,450 Keepsake Transcension Stone x 447 |
| 1076 | Evil Soul Coin x 450 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 16,900 Keepsake Transcension Stone x 453 |
| 1101 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 17,375 Keepsake Transcension Stone x 459 |
| 1126 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 17,850 Keepsake Transcension Stone x 465 |
| 1151 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 18,325 Keepsake Transcension Stone x 471 |
| 1176 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 6 | Evil Soul Coin x 18,800 Keepsake Transcension Stone x 477 |
| 1201 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 19,275 Keepsake Transcension Stone x 485 |
| 1226 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 19,750 Keepsake Transcension Stone x 493 |
| 1251 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 20,225 Keepsake Transcension Stone x 501 |
| 1276 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 20,700 Keepsake Transcension Stone x 509 |
| 1301 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 21,175 Keepsake Transcension Stone x 517 |
| 1326 | Evil Soul Coin x 475 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 21,650 Keepsake Transcension Stone x 525 |
| 1351 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 22,150 Keepsake Transcension Stone x 533 |
| 1376 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 22,650 Keepsake Transcension Stone x 541 |
| 1401 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 8 | Evil Soul Coin x 23,150 Keepsake Transcension Stone x 549 |
| 1426 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 10 | Evil Soul Coin x 23,650 Keepsake Transcension Stone x 559 |
| 1451 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 10 | Evil Soul Coin x 24,150 Keepsake Transcension Stone x 569 |
| 1476 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 10 | Evil Soul Coin x 24,650 Keepsake Transcension Stone x 579 |
| 1500 | Evil Soul Coin x 500 | Keepsake Transcension Stone x 10 | Evil Soul Coin x 25,150 Keepsake Transcension Stone x 589 |
4. Iridiscent Scenic Instance
ㅇ Unicat 'Cookie' is available.
- Schedule: 2025-08-21 (Thu) after the maintenance ~ 2025-08-28 (Thu) 08:59 (UTC+9)

[Unicat's Buff / Debuff Info]
ㅇ Buff(Power of Light)
| Skill | Effect |
| Life Steal Impulse | Life Steal increases by 50% for 12 sec upon main skill use |
| Swift Assassination | Assassination Souls' damage dealt +50% and Speed +30% |
| Rising Hope | All allies' damage dealt +20% (stacks) upon a Supporter's main skill use |
| Shield Up | All allies' total damage received decreases by 20%. Any Soul using her main skill gains a shield equal to 10% of her max HP for 12 sec, which also decreases her total damage received by 20% while it's up. |
| Steel-Piercing Determination | Damage dealt by Rangers/Strikers +100% |
ㅇ Debuff(Restriction of Darkness)
| Skill | Effect |
| Beefed Up! | All enemies' HP x1.5 |
| Undead Creature | The Unicat is considered Undead type and its total damage received is decreased by 60%. |
| Unicat in Frenzy | Damage dealt is increased by 100%, and total damage received is increased by 50% when HP is 50% or lower. |
| Final Struggle | Damage dealt is increased by 30% when HP is 30% or lower. |
| Deep Wound | Leaves a deep wound on the enemy, decreasing all Souls' Incoming Recovery by 20%. |
5. Bug Fixes & Improvements
ㅇAn issue where removing the Buff Object placed in the Lord's Castle using the building reset function caused the Buff Spirit to be released has been fixed.
ㅇAn issue where the "Set Keepsake Selection Chest (Origin+1)" item, awarded upon clearing Battlefront 35-50, included items without set effects in the selection options has been fixed.
ㅇAn issue where all Souls, not just the dedicated Souls, were being placed in the Landmark Object has been fixed.
ㅇAn issue where the event image for "Whispering Sea and Summer Training Camp" was not displayed when entering Story → Event Story has been fixed.
6. New Packages
ㅇ The “Phantom Piercing Bullet Event Package” has been added.
- Schedule: 2025-08-21 (Thu) after the maintenance ~ 2025-09-11 (Thu) 08:59 (UTC+9)
Item | Purchase Limit | Items | Price |
| Acquired Immediately | Acquired Daily |
| Phantom Piercing Bullet Daily Package (15 days) | 1 | Everstone (Paid) x 1,250 | Pick-Up Summon Ticket x 2 Idle Mana Crystal (12 Hours) x 1 Mana Crystal x 200 | 25,000 KRW |
| Phantom Piercing Bullet Event Package 1 | 3 | Everstone (Paid) x 1,250 Phantom's Special Training Mini-game Ticket x 4 Erika's Alchemy Tickets x 5 | 25,000 KRW |
| Phantom Piercing Bullet Event Package 2 | 2 | Everstone (Paid) x 3,250 Phantom's Special Training Mini-game Ticket x 12 Erika's Alchemy Tickets x 15 | 65,000 KRW |
| Phantom Piercing Bullet Event Package 3 | 2 | Everstone (Paid) x 5,950 Phantom's Special Training Mini-game Ticket x 25 Erika's Alchemy Tickets x 30 | 119,000 KRW |
ㅇ August-limited package has been added
- Schedule: 2025-08-21 (Thu) after the maintenance ~ 2025-09-11 (Thu) 08:59 (UTC+9)
| Item | Purchase Limit | Content | Price |
| August Targeted Summon Package | 1 | Everstone (Paid) x 1,250 Targeted Summon Ticket x 30 | 25,000 KRW |
| August Soul Acension Package | 1 | Everstone (Paid) x 1,600 Iridescent Crystal x 25,000 Currency Selection Chest (2 Hours) x 30 | 32,000 KRW |
| August Ark Enhance Package | 1 | Everstone (Paid) x 3,250 Main Enhance Circuit x 300 Class Enhance Circuit Selection Chest x200 | 65,000 KRW |
◈ 2025.08.28 (THU) UPDATE NOTICE
※ 2025.08.28 update content has been added at the 2025.08.21 update.
※ Additional details will be disclosed later.
1. System
ㅇ <Rose (Prominence) Promotion Pass> has been added to the Luxury Shop.
- Schedule: 2025-08-28 (Thu) 8:59 (UTC+9)
2. Guild Raid
ㅇ The Guild Raid - Gaia is available
- Schedule: 2025-08-28 (Thu) ~ 09-04 (Thu) 8:59 (UTC+9)
ㅇ Additional Guild Raid Missions is available
- Schedule: 2025-08-28 (Thu) after the maintenance ~ 2025-09-04 (Thu) 08:59 (UTC+9
- Reward Claim Period: 2025-09-04 (Thu) 09:00 ~ 2025-09-11 (Thu) 08:59 (UTC+9)

7. Iridiscent Scenic Instance
ㅇ Unicat 'Tofu' is available.
- Schedule: 2025-08-28 (Thu) after the maintenance ~ 2025-09-04 (Thu) 08:59 (UTC+9)

[Unicat's Buff / Debuff Info]
ㅇ Buff(Power of Light)
| Skill | Effect |
| Expedition Team's Resolve | Restores 5,000 Mana to the first Soul to use a main skill |
| Tide-Turning Spirit | All allies' Type Match Bonus Damage +200% |
| Swift Assassination | Assassination Souls' damage dealt +50% and Speed +30% |
| Steel-Slicing Determination | Damage dealt by Warriors/Defenders/Strikers +100% |
| Rising Hope | All allies' damage dealt +20% (stacks) upon a Supporter's main skill use |
ㅇ Debuff(Restriction of Darkness)
| Skill | Effect |
| Beefed Up! | All enemies' HP x1.5 |
| Undead Creature | The Unicat is considered Undead type and its total damage received is decreased by 60%. |
| Unicat in Frenzy | Damage dealt is increased by 100%, and total damage received is increased by 50% when HP is 50% or lower. |
| Mystical Shield | Damage dealt -50% for Angel/Demon/Chaotic Souls |
| Ice Shield | Each enemy gains a shield equal to 5% of their HP that also decreases total damage received by 30% while it's up |