Your story with the everlasting Souls!
This is Operator One - Mephistopheles, reporting in.
A special side story featuring Miriam and Petra is underway in the <Side Story Event – Phantom Piercing Bullet>.
Participate in the event to earn Joanne’s special costume and a variety of growth-essential resources
Saviors, we look forward to your active participation!
Please check the details below.
《Side Story Event – Phantom Piercing Bullet》
◈ Event Period
- 2025-8-21 (Thu) after maintenance ~ 9-11 (Thu) 08:59 UTC+9
- Certain contents within the event will remain available until 2025-.9-18 (Thu) 08:59 (UTC+9).

◈ Event Details
ㅇ Access the Side Story Event through the banner at the top-right of the main screen under “Phantom Piercing Bullet” (Special Attendance Check is separate)

① Special Investigation Attendance Check
- Period: 2025-08-21 (Thu) after maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: During the period, the <Special Investigation Attendance Check> event will be available
- 14-Day Attendance Total Rewards: Everstone x 2,400 and Normal Summon Ticket x 20.

※ Attendance rewards are granted daily at 09:00 (UTC+9).
※ After the initial 7 days, you may purchase missed attendance rewards using Everstones.
[Special Investigation Attendance Check Rewards]
| Day | Reward |
| Day 1 | Everstone (Free) x 200 |
| Day 2 | Everstone (Free) x 200 |
| Day 3 | Everstone (Free) x 200 |
| Day 4 | Everstone (Free) x 200 |
| Day 5 | Everstone (Free) x 200 |
| Day 6 | Everstone (Free) x 200 |
| Day 7 | Normal Summon Ticket x 10 |
| Day 8 | Everstone (Free) x 200 |
| Day 9 | Everstone (Free) x 200 |
| Day 10 | Everstone (Free) x 200 |
| Day 11 | Everstone (Free) x 200 |
| Day 12 | Everstone (Free) x 200 |
| Day 13 | Everstone (Free) x 200 |
| Day 14 | Normal Summon Ticket x 10
|
※ The rewards for the Special Attendance Check are granted immediately when obtained.
※ Please note that rewards are distributed based on total cumulative access days during the event.
Ex) If you log in on 8/21, you receive the Day 1 reward; if you skip 8/22 and then log in on 8/23, you receive the Day 2 reward.
※ The event ends regardless of whether you’ve claimed up to the Day 14 reward by the conclusion of the event period.
② 7-Day Mission
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: Complete a total of 49 missions across Days 1–7 to obtain various rewards.
- During the event period, new daily missions will be unlocked every day at 09:00 (UTC+9), from Day 1 through Day 7.

[7-Day Daily Mission and Reward]
■ Day 1
| Mission | Reward |
| Event Log-In Day 1 | Dice x 2 |
| Use Dice 10 times | Dice x 2 |
| Play Mini-Game 1 time(s) | Dice x 2 |
| Play Decoy Operation 3 time(s) | Dice x 2 |
| Purchase Items from the General Store 3 times | Idle Gold (2 Hours) x 5 |
| Achieve a cumulative score of 1,000,000 points in the mini-game | Resource Bundle (6 Hours) x 3 |
| Summon Souls 10 times | Everstone x 100 |
■ Day 2
| Mission | Reward |
| Event Log-In Day 2 | Dice x 2 |
| Use Dice 20 times | Dice x 2 |
| Play Mini-Game 2 time(s) | Dice x 2 |
| Challenge Arena 5 times | Dice x 2 |
| Acquire Miriam (Afterimage) | Mana Crystal x 500 |
| Achieve 50,000 points in the Infinite Boss Challenge. | Resource Bundle (6 Hours) x 2 |
| Summon Artifact 10 times | Everstone x 100
|
■ Day 3
| Mission | Reward |
| Event Log-In Day 3 | Dice x 2 |
| Use Dice 30 times | Dice x 2 |
| Play Mini-Game 3 time(s) | Dice x 2 |
| Play Decoy Operation 9 time(s) | Dice x 2 |
| Purchase Items from the General Store 6 times | Idle Gold (2 Hours) x 5 |
| Achieve a cumulative score of 3,000,000 points in the mini-game | Resource Bundle (6 Hours) x 3 |
| Summon Souls 30 times | Everstone x 100 |
■ Day 4
| Mission | Reward |
| Event Log-In Day 4 | Dice x 2 |
| Use Dice 40 times | Dice x 2 |
| Play Mini-Game 4 time(s) | Dice x 2 |
| Challenge Arena 10 times | Dice x 2 |
| Achieve Miriam (Afterimage) Epic+ | Mana Crystal x 1,000 |
| Achieve 100,000 points in the Infinite Boss Challenge. | Resource Bundle (6 Hours) x 3 |
| Summon Artifact 20 times | Everstone x 100 |
■ Day 5
| Mission | Reward |
| Event Log-In Day 5 | Dice x 2 |
| Use Dice 50 times | Dice x 2 |
| Play Mini-Game 5 time(s) | Dice x 2 |
| Play Decoy Operation15 time(s) | Dice x 2 |
| Purchase Items from the General Store 10 times | Idle Gold (2 Hours) x 5 |
| Achieve a cumulative score of 5,000,000 points in the mini-game | Resource Bundle (6 Hours) x 3 |
| Summon Souls 50 times | Everstone x 100 |
■ Day 6
| Mission | Reward |
| Event Log-In Day 6 | Dice x 2 |
| Use Dice 60 times | Dice x 2 |
| Play Mini-Game 6 time(s) | Dice x 2 |
| Challenge Arena 15 times | Dice x 2 |
| Achieve Miriam (Afterimage) Legendary | Mana Crystal x 1,500 |
| Achieve 150,000 points in the Infinite Boss Challenge. | Resource Bundle (6 Hours) x 3 |
| Summon Artifact 30 times | Everstone x 100 |
■ Day 7
| Mission | Reward |
| Event Log-In Day 7 | Dice x 2 |
| Use Dice 70 times | Dice x 2 |
| Play Mini-Game 7 time(s) | Dice x 2 |
| Play Decoy Operation21 time(s) | Dice x 2 |
| Purchase Items from the General Store 15 times | Idle Gold (2 Hours) x 5 |
| Achieve a cumulative score of 7,000,000 points in the mini-game | Resource Bundle (6 Hours) x 3 |
| Summon Souls 70 times | Everstone x 100 |
③ Event Story
- Details: The story of <Phantom's Piercing Bullet> is now available.
- The event story can be viewed by tapping the event banner at the top right of the main screen ▶ [Phantom Piercing Bullet] ▶ [Event Story].
- Rewards: Viewing the event story grants special rewards. (Total Rewards : Normal Summon Ticket x 16

④ Event Mini-Game : Phantom’s Special Training
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: The mini-game Phantom’s Special Training will be available during the event period. (Playable once per day)
- You can obtain <Dice>, which can be used in the [Event Dice].
[Mini-Game Details]
ㅇ You can participate once per day, with additional attempts available via Sweep.
ㅇ Daily participation resets at 09:00 UTC+9
- You can purchase up to 3 additional entries per day using Everstones: 250 / 400 / 600 Everstones.
- Unused tickets will be converted to 810,000 Gold each after the event ends.
ㅇ Each participation grants rewards, and cumulative scores unlock additional prizes.

[Mini-Game Rewards]
ㅇ Cumulative Damage Rewards
- During the event period, you can obtain rewards based on the cumulative damage dealt
| Cumulative Damage | Reward |
| 1,000,000 | Dice x10 Everstone (Free) x100 |
| 2,000,000 | Dice x10 Everstone (Free) x100 |
| 3,000,000 | Dice x10 Everstone (Free) x100 |
| 4,000,000 | Dice x10 Everstone (Free) x100 |
| 5,000,000 | Dice x10 Everstone (Free) x100 |
| 6,000,000 | Dice x10 Everstone (Free) x100 |
| 7,000,000 | Dice x10 Everstone (Free) x100 |
ㅇ Clear Reward
- Rewards will be distributed based on the amount of damage dealt to the enemy.
| Condition | Dice | Gold | Mana Dust | Mana Crystal |
| Every 200,000 Damage | - | 7,500 | 10,000 | 10 |
| Battle Participation | 2 | 75,000 | 100,000 | 100 |
| Reach 250,000 Damage | - | 37,500 | 50,000 | 50 |
| Reach 500,000 Damage | - | 37,500 | 50,000 | 50 |
| Reach 750,000 Damage | - | 37,500 | 50,000 | 50 |
| Reach 1,000,000 Damage | - | 37,500 | 50,000 | 50 |
※ The above reward conditions stack.
ex) Upon reaching 1,000,000 Damage: Participation Reward + Damage Rewards (250k / 500k / 750k / 1M) + Every 200k Damage Reward (5 times).
⑤ Event Dice
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Details: Use the event item Dice to participate in the Event Dice.
[Event Dice Details]
ㅇ Roll the dice to move your character on the board.
ㅇ Landing on Point spaces grants points; landing on Event spaces triggers various events.
ㅇ Completing the board grants additional points.
ㅇ Enabling 2x speed accelerates the event progress.
ㅇ Unused dice will be converted to 300,000 Gold each after the event ends.
▶ Please refer to [Previous Event Notice] for a detailed list of dice board components.

[Dice Usage-Based Rewards]
- Soul's Memory: Petra (Awakened Soul) will be available after the Soul's release. (2025-09-04 (Thu) after maintenance)
| No. of Uses | Reward |
| 10 | Soul's Memory: Joanne x 60 |
| 20 | Resource Bundle (6 Hours) x 5 |
| 30 | Everstone x 1,000 |
| 40 | Soul's Memory : Petra (Awakened Soul) x 60 |
| 50 | Everstone x 1,000 |
| 60 | Resource Bundle (6 Hours) x 5 |
| 70 | Everstone x 1,000 |
| 80 | Mana Crystal x 1,000 |
| 90 | Epic Soul Selection Chest x 1 |
| Repeated (Every 10) | Artifact Summon Ticket x 25 |
[Dice Point Reward]
| Target | Point Reward |
| 2,000 | Iridescent Crystal x 1,000 Class Enhance Circuit Random Chest x 10 Mana Crystal x 500 |
| 5,000 | Iridescent Crystal x 1,000 Soul's Memory (Rare) x 120 Mana Dust x 600,000 |
| 8,000 | Iridescent Crystal x 1,000 Class Enhance Circuit Random Chest x 10 Gold x 450,000 |
| 12,000 | Iridescent Crystal x 1,000 Artifact Stone Set Chest x 10 Soul's Memory (Rare) x 120 |
| 16,000 | Iridescent Crystal x 1,000 Class Enhance Circuit Random Chest x 10 Keepsake Transcension Stone x 100 |
| 20,000 | Iridescent Crystal x 1,000 Soul's Memory (Rare) x 120 Mana Crystal x 500 |
| 22,000 | Iridescent Crystal x 1,000 Class Enhance Circuit Random Chest x 10 Mana Dust x 600,000 |
| 28,000 | Iridescent Crystal x 1,000 Artifact Stone Set Chest x 10 Gold x 450,000개 |
| 32,000 | Iridescent Crystal x 1,000 Class Enhance Circuit Random Chest x 10 Soul's Memory (Rare) x 120 |
| 36,000 | Iridescent Crystal x 1,000 Soul's Memory (Rare) x 120 Keepsake Transcension Stone x 100 |
| 40,000 | Iridescent Crystal x 1,000 Main Enhance Circuit x 10 Mana Crystal x 500 |
| 42,000 | Iridescent Crystal x 1,000 Artifact Stone Set Chest x 10 Mana Dust x 600,000 |
| 45,000 | Iridescent Crystal x 1,000 Main Enhance Circuit x 10 Gold x 450,000개 |
| 48,000 | Iridescent Crystal x 1,000 Soul's Memory (Rare) x 240 |
| 52,000 | Iridescent Crystal x 1,000 Main Enhance Circuit x 10 Keepsake Transcension Stone x 100 |
| 56,000 | Iridescent Crystal x 1,000 Artifact Stone Set Chest x 10 Mana Crystal x 500 |
| 60,000 | Iridescent Crystal x 2,000 Main Enhance Circuit x 10 Mana Dust x 600,000 |
| Repeated Points (Every 10,000 Points) | Iridescent Crystal x 1,000 Class Enhance Circuit Selection Chest x 15 Mana Crystal x 500 |
⑥ Chalar Special Investigator Pass
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-18 (Thu) 08:59 (UTC+9)
- Details: The Chalar Special Investigator Pass will be available during the event period.
- Each Dice used in the [Event Dice] grants 100 points for the <Chalar Special Investigator Pass>.
- Collect <Chalar Special Investigator Pass> points to obtain rewards such as <Soul’s Memory: Joanne>, <Code Purple (Joan’s Event Costume)>, and more.
- By purchasing the Gold Ticket, you can obtain additional rewards including <Epic Soul Summon Ticket Selection Chest>, <Miriam (Afterimage) Training Room>, and more.
- Pass Types: Silver Pass (Free) / Gold Pass (25,000 KRW, unlocked upon purchase)
- Point Purchase: If you lack sufficient points, you can purchase 500 points for 200 Everstones.

ㅇ Silver Pass Reward Items
| Step | Reward | Quantity |
| 1 | Normal Summon Ticket | 2 |
| 2 | Idle Gold (2 Hours) | 1 |
| 3 | Idle Mana Dust (2 Hours) | 1 |
| 4 | Idle Mana Crystal (2 Hours) | 1 |
| 5 | Artifact Summon Ticket | 1 |
| 6 | Idle Gold (2 Hours) | 1 |
| 7 | Idle Mana Dust (2 Hours) | 1 |
| 8 | Idle Mana Crystal (2 Hours) | 1 |
| 9 | Normal Summon Ticket | 2 |
| 10 | Idle Gold (2 Hours) | 1 |
| 11 | Idle Mana Dust (2 Hours) | 2 |
| 12 | Idle Mana Crystal (2 Hours) | 2 |
| 13 | Artifact Summon Ticket | 1 |
| 14 | Idle Gold (2 Hours) | 1 |
| 15 | Idle Mana Dust (2 Hours) | 2 |
| 16 | Idle Mana Crystal (2 Hours) | 2 |
| 17 | Normal Summon Ticket | 2 |
| 18 | Idle Gold (2 Hours) | 2 |
| 19 | Idle Mana Dust (2 Hours) | 2 |
| 20 | Idle Mana Crystal (2 Hours) | 2 |
| 21 | Soul's Memory : Joanne | 60 |
| 22 | Artifact Summon Ticket | 1 |
| 23 | Idle Gold (2 Hours) | 2 |
| 24 | Idle Mana Dust (2 Hours) | 2 |
| 25 | Idle Mana Crystal (2 Hours) | 2 |
| 26 | Normal Summon Ticket | 1 |
| 27 | Idle Gold (2 Hours) | 2 |
| 28 | Idle Mana Dust (2 Hours) | 2 |
| 29 | Idle Mana Crystal (2 Hours) | 2 |
| 30 | Artifact Summon Ticket | 1 |
| 31 | Idle Gold (2 Hours) | 2 |
| 32 | Idle Mana Dust (2 Hours) | 2 |
| 33 | Idle Mana Crystal (2 Hours) | 2 |
| 34 | Normal Summon Ticket | 1 |
| 35 | Idle Gold (2 Hours) | 2 |
| 36 | Idle Mana Dust (2 Hours) | 2 |
| 37 | Idle Mana Crystal (2 Hours) | 2 |
| 38 | Artifact Summon Ticket | 1 |
| 39 | Idle Gold (2 Hours) | 2 |
| 40 | Code Purple (Joanne’s Event Costume)
 | 1 |
[Silver Ticket (Free) Reward: Code Purple (Joanne Event Costume)]

ㅇ Gold Pass Reward Items
| Step | Reward | Quantity |
1 | Epic Soul Summon Ticket Selection Chest | 1 |
| Everstone | 200 |
| 2 | Idle Gold (6 Hours) | 1 |
| 3 | Idle Mana Crystal (6 Hours) | 1 |
| 4 | Artifact Stone Set Chest | 1 |
5 | Normal Summon Ticket | 5 |
| Resource Bundle (6 Hours) | 1 |
| 6 | Idle Gold (6 Hours) | 1 |
| 7 | Idle Mana Crystal (6 Hours) | 1 |
| 8 | Soul's Memory (Epic) | 5 |
| 9 | Artifact Stone Set Chest | 1 |
10 | Pick-Up Summon Ticket | 5 |
| Everstone | 200 |
| 11 | Idle Gold (6 Hours) | 1 |
| 12 | Idle Mana Crystal (6 Hours) | 1 |
| 13 | Soul's Memory (Epic) | 5 |
| 14 | Artifact Stone Set Chest | 1 |
15 | Normal Summon Ticket | 5 |
| Resource Bundle (6 Hours) | 1 |
| 16 | Idle Gold (6 Hours) | 1 |
| 17 | Idle Mana Crystal (6 Hours) | 1 |
| 18 | Soul's Memory (Epic) | 10 |
| 19 | Artifact Stone Set Chest | 1 |
20 | Pick-Up Summon Ticket | 5 |
| Everstone | 200 |
| 21 | Idle Gold (6 Hours) | 1 |
| 22 | Idle Mana Crystal (6 Hours) | 1 |
| 23 | Soul's Memory (Epic) | 10 |
| 24 | Artifact Stone Set Chest | 1 |
25 | Normal Summon Ticket | 5 |
| Resource Bundle (6 Hours) | 1 |
| 26 | Idle Gold (6 Hours) | 1 |
| 27 | Idle Mana Crystal (6 Hours) | 1 |
| 28 | Soul's Memory (Epic) | 10 |
| 29 | Artifact Stone Set Chest | 1 |
30 | Ash of Progress | 500 |
| Everstone | 200 |
| 31 | Idle Gold (6 Hours) | 1 |
| 32 | Idle Mana Crystal (6 Hours) | 1 |
| 33 | Soul's Memory (Epic) | 10 |
| 34 | Artifact Stone Set Chest | 1 |
35 | Pick-Up Summon Ticket | 5 |
| Resource Bundle (6 Hours) | 1 |
| 36 | Idle Gold (6 Hours) | 1 |
| 37 | Idle Mana Crystal (6 Hours) | 1 |
| 38 | Soul's Memory (Epic) | 10 |
| 39 | Artifact Stone Set Chest | 1 |
40 | Miriam (Afterimage) Combat Training Room | 1 |
| Everstone | 200 |
[Gold Ticket (Paid) Reward: Miriam (Afterimage) Combat Training Room]
- As the final reward of the event Gold Ticket, you can obtain Miriam (Afterimage)'s Combat Training Room.
- When placed in Town, it increases Town EXP by 2,500, and when Miriam (Afterimage) is placed, her attack power increases by 10%.
If Miriam (Afterimage) is assigned to Miriam (Afterimage) Combat Training Room, she cannot be assigned to other manors simultaneously.
- When assigned to the Combat Training Room, Miriam (Afterimage) will rest there unless she is currently working a part-time job, taking a break, or visiting the Commercial District.
- Once placed in the Town, a new part-time job, <Training Assistant>, becomes available.
- Completing this part-time job will reward you with 540 Town Coin and 1,000,000 Mana Dust.


⑦ Infinity Boss Challenge – Petra, the Phantom of Memory
- Period: 2025-08-21 (Thu) after the maintenance ~ 09-11 (Thu) 08:59 (UTC+9)
- Ranking Reward Period: 2025-09-12 (Fri) 09:00 ~ 09-18 (Thu) 08:59 (UTC+9)
- Details: Challenge the raid boss [Petra, the Phantom of Memory] in the Infinity Boss Challenge during the event period.
[Infinity Boss Challenge – Petra, the Phantom of Memory Details]
ㅇ During the event period, you can challenge the raid boss Petra, The Phantom of Memory through the Infinity Boss Challenge
ㅇ [Petra, The Phantom of Memory] engages in battle with summoned minions, and damage dealt to the minions contributes to damage dealt to Petra, The Phantom of Memory.
ㅇ The Infinity Boss Challenge is available for unlimited participation during the event period, and you compete by recording your highest single score.
- Scores are recorded based on a certain percentage of the damage dealt in battle.
- Additional points can be earned by meeting specific conditions during team formation.
- These additional points are added as a percentage to your final score.
ex) If your initial score is 10,000 and you earn an additional 100%, your final score will be 20,000.
- If you don't surpass your previous best, rewards will be based on your highest recorded score.
- Friends' Souls cannot be borrowed for the Infinity Boss Challenge.

[Infinity Boss Challenge: Core Rewards]
ㅇ Score Rewards
- Earn rewards based on the maximum score achieved during the event period
- Each reward is provided only once.
| Maximum Achievement Score | Reward |
| 20,000 | Targeted Summon Ticket x 2 |
| 40,000 | Targeted Summon Ticket x 2 |
| 60,000 | Targeted Summon Ticket x 2 |
| 80,000 | Targeted Summon Ticket x 2 |
| 100,000 | Targeted Summon Ticket x 1 |
| 150,000 | Targeted Summon Ticket x 1 |
| 200,000 | Targeted Summon Ticket x 1 |
| 250,000 | Targeted Summon Ticket x 1 |
ㅇ Ranking Reward
- At the end of the event, rewards are distributed based on the highest score achieved during the raid period.
[Keepsake Upgrade Selection Chest Content]
| Chest | Selectable Item |
Keepsake Upgrade Selection Chest | Keepsake Transcension Stone 2 |
| Advanced Keepsake Enhance Stone 1 |
Fine Keepsake Upgrade Selection Chest | Keepsake Transcension Stone 7 |
| Advanced Keepsake Enhance Stone 5 |
| Mold Selection Chest (Origin) 1 |
Exquisite Keepsake Upgrade Selection Chest | Keepsake Transcension Stone 15 |
| Advanced Keepsake Enhance Stone 10 |
| Mold Selection Chest (Origin) 2 |
| Mold Selection Chest (Origin+1) 1 |
| Set Keepsake Selection Chest (Eternal+) 1 |
We look forward to your interest and active participation in the 3-week-long [Side Story Event - Bullet Piercing the Phantom]
Thank You!