Your story with the everlasting Souls!
This is Operator One - Mephistopheles, reporting in.
After maintenance on September 7, there will be some updates for the Erika's Alchemy Summon Table.
Please see below for more details.
◈ Details
- The components of Erika's Alchemy summons and their probabilities of being summoned will be changed.
- Schedule: After the maintenance of September 7, 2023
[Revised Erika’s Alchemy Summon Probability Table]
Item | Quantity | Probability (AS IS) | Probability (TO BE) | Changes |
Selected Soul | 1 | 2.00% | 2.00% |
|
Everstone | 30,000 | 0.01% | - | Removed |
Erika's Alchemy Ticket | 70 | - | 0.05% | Added |
Type Summon Ticket | 3 | 3.00% | 3.00% |
|
Artifact Summon Ticket | 5 | 4.00% | 4.00% |
|
Keepsake Chest (Eternal+) | 1 | 1.00% | 1.00% |
|
Humanlike Soul Summon Ticket (Epic) | 1 | 0.80% | 0.80% |
|
Beast Soul Summon Ticket (Epic) | 1 | 0.80% | 0.80% |
|
Fairy Soul Summon Ticket (Epic) | 1 | 0.80% | 0.80% |
|
Undead Soul Summon Ticket (Epic) | 1 | 0.80% | 0.80% |
|
Type Summon Ticket | 1 | 3.00% | 3.00% |
|
Artifact Summon Ticket | 3 | 4.00% | 4.00% |
|
Soul's Memory (Rare) | 240 | 3.00% | 3.00% |
|
Soul's Memory (Rare) | 120 | 3.00% | 3.00% |
|
Keepsake Chest (Eternal) | 1 | 2.00% | 2.00% |
|
Keepsake Enhance Stone | 100 | 3.20% | - | Removed |
Intermediate Keepsake Enhance Stone | 10 | 2.50% | - | Removed |
Artifact Stone Set Chest | 3 | - | 10.80% | Added |
Artifact Stone | 40 | 3.50% | - | Removed |
Advanced Artifact Stone | 10 | 3.00% | - | Removed |
Artifact Stone of Glory | 3 | 1.80% | - | Removed |
Artifact Stone of Instinct | 3 | 1.80% | - | Removed |
Artifact Stone of Harmony | 3 | 1.80% | - | Removed |
Artifact Stone of Constancy | 3 | 1.80% | - | Removed |
Artifact Stone of Hope | 3 | 1.80% | - | Removed |
Artifact Stone of Despair | 3 | 1.80% | - | Removed |
Artifact Stone Set Chest | 5 | - | 4.81% | Added |
Artifact Stone | 60 | 2.50% | - | Removed |
Advanced Artifact Stone | 15 | 1.50% | - | Removed |
Artifact Stone of Glory | 5 | 0.80% | - | Removed |
Artifact Stone of Instinct | 5 | 0.80% | - | Removed |
Artifact Stone of Harmony | 5 | 0.80% | - | Removed |
Artifact Stone of Constancy | 5 | 0.80% | - | Removed |
Artifact Stone of Hope | 5 | 0.80% | - | Removed |
Artifact Stone of Despair | 5 | 0.80% | - | Removed |
Resource Bundle (24 Hours) | 1 | 3.00% | 3.00% |
|
Idle Gold (24 Hours) | 1 | 3.00% | 3.00% |
|
Idle Mana Dust (24 Hours) | 1 | 3.00% | 3.00% |
|
Idle Mana Crystal (24 Hours) | 1 | 3.00% | 3.00% |
|
Currency Selection Chest (24 Hours) | 1 | 3.00% | 3.00% |
|
Resource Bundle (12 Hours) | 1 | 4.00% | 4.00% | 6 Hours to 12 Hours |
Idle Gold (12 Hours) | 2 | 4.00% | 4.00% | 6 Hours to 12 Hours |
Idle Mana Dust (12 Hours) | 2 | 4.00% | 4.00% | 6 Hours to 12 Hours |
Idle Mana Crystal (12 Hours) | 2 | 4.00% | 4.00% | 6 Hours to 12 Hours |
Currency Selection Chest (12 Hours) | 1 | 4.89% | 4.89% |
|
Keepsake Transcention Stone | 5 | 2.50% | 2.50% |
|
Keepsake Transcention Stone | 10 | 1.50% | 1.50% |
|
Keepsake Transcention Stone | 100 | 0.10% | 0.10% |
|
Ark Main Systen Enhancement Material | 5 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Warrior Type) | 10 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Ranger Type) | 10 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Striker Type) | 10 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Caster Type) | 10 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Supporter Type) | 10 | - | 2.31% | Added New Item |
Secondary Ark System Enhanecement Material (Defender Type) | 10 | - | 2.31% | Added New Item |
We will do our best to provide a stable and pleasant game experience for our Saviors.
Thank you.
Sincerely,
Eversoul Operation Team