On this page, you can check the rate table for Normal/Artifact Shop.
→ Continued from [Normal/Artifact Shop Probability Table 3].
1. General Shop
| Shop Name | Available Condition | Max. Amt | Item Name | Purchase Amt. | Requirement | Discount Rate (%) | Price | Appearance Probability | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mana Crystal | 640 | Gold | 0 | 3,200,000 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mana Crystal | 800 | Everstone | 10 | 720 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Artifact Stone | 9 | Gold | 0 | 450,000 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Advanced Artifact Stone | 5 | Everstone | 0 | 250 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Class Enhance Circuit Random Chest | 3 | Gold | 0 | 360,000 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (12 Hours) | 1 | Everstone | 10 | 108 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (6 Hours) | 1 | Artificial Synapse Module | 0 | 750 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Gold | 1000000 | Mana Dust | 0 | 3,000,000 | 100.000000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (12 Hours) | 1 | Everstone | 40 | 72 | 0.781000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (12 Hours) | 1 | Everstone | 20 | 96 | 1.561000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (12 Hours) | 1 | Everstone | 0 | 120 | 3.122000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.781000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.561000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.122000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (12 Hours) | 1 | Everstone | 40 | 72 | 0.781000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (12 Hours) | 1 | Everstone | 20 | 96 | 1.561000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (12 Hours) | 1 | Everstone | 0 | 120 | 3.122000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.781000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.561000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.122000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Intermediate Keepsake Enhance Stone | 5 | Gold | 0 | 2,000,000 | 6.496000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Town Coin | 250 | Gold | 0 | 500,000 | 3.497000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Table Clock of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Music Box of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Table Mirror of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Safe Key of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Pocket Watch of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Orgel of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Folding Mirror of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Master Key of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Hourglass of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Snow Globe of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Hand Mirror of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.396000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Mold: Magic Key of Eternal Promise | 1 | Everstone | 0 | 3,000 | 0.397000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.578000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.159000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.289000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.578000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.159000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.289000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.578000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.159000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.289000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.158000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.290000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.578000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.159000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Everstone | 30 | 3,786 | 0.289000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Everstone | 10 | 4,868 | 0.579000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Everstone | 0 | 5,409 | 1.159000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.106000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.215000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.054000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.106000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.054000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.106000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.215000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.106000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.215000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Gold | 30 | 15,145,200 | 0.053000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Gold | 10 | 19,472,400 | 0.107000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Sweet Kisses (Normal) | 1 | Gold | 0 | 21,636,000 | 0.214000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Folding Mirror of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Master Key of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hourglass of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.386000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Snow Globe of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.347000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Hand Mirror of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Dazzling Petals (Normal) | 1 | Everstone | 30 | 2,227 | 0.346000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Dazzling Petals (Normal) | 1 | Everstone | 10 | 2,863 | 0.692000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Magic Key of Dazzling Petals (Normal) | 1 | Everstone | 0 | 3,182 | 1.385000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.131000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Clock of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.261000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.130000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Music Box of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.262000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.130000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Table Mirror of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.262000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.130000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Safe Key of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.262000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.130000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Pocket Watch of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.262000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Gold | 30 | 8,909,600 | 0.066000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Gold | 10 | 11,455,200 | 0.130000% | |||||||||||||||||||||||||||||||||||||
| General Shop | STAGE 25-1 | 20 | Orgel of Dazzling Petals (Normal) | 1 | Gold | 0 | 12,728,000 | 0.262000% | |||||||||||||||||||||||||||||||||||||
