On this page, you can check the Normal/Pick-Up/Pick-Up Choice/Type/Artifact/Starting/Guaranteed Epic/Alchemy/Targeted Summon Rate Table.
■ NORMAL SUMMON
| Tier | Probability of Summoning | Count of Souls in the Tier | |||||||||||||||||||||||||||||||||
| Common | 50.000000% | 4 | |||||||||||||||||||||||||||||||||
| Rare | 46.000000% | 8 | |||||||||||||||||||||||||||||||||
| Epic (Humanlike, Beast, Fairy, Undead) | 4.000000% | 67 | |||||||||||||||||||||||||||||||||
| Epic (Angel, Demon) | 11 |
- Please note Angel and Demon types have one-fifth probability of other individual Epic Souls (Humanlike, Beast, Fairy, Undead).
| Name | Tier | Type | Probability (Individual) | ||||||||||||||||||||||||||||||||
| Irene | Common | Humanlike | 12.500000% | ||||||||||||||||||||||||||||||||
| Canney | Common | Beast | 12.500000% | ||||||||||||||||||||||||||||||||
| Pixie | Common | Fairy | 12.500000% | ||||||||||||||||||||||||||||||||
| Casper | Common | Undead | 12.500000% | ||||||||||||||||||||||||||||||||
| Rita | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Rose | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Sharinne | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Ruri | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Alisha | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Lewayne | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Nameless | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Karen | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Hazel | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Beleth | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Eileen | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Naomi | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Aki | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Jiho | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Catherine | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Dora | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Mephistopheles | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Linzy | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Claire | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Cherrie | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Jade | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Lilith | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Rose (Prominence) | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Jiho (Mir) | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Cherrie (Romantic) | Epic | Humanlike | 0.057803% | ||||||||||||||||||||||||||||||||
| Onyx | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Sakuyo | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Tasha | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Lute | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Xiaolian | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Honglan | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Aira | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Soonie | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Seeha | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Mica | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Haru | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Clara | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Flynn | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Sakuyo (Inferno) | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Honglan (Peerless) | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Haru (Kamuy) | Epic | Beast | 0.057803% | ||||||||||||||||||||||||||||||||
| Dominique | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Kanna | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Edith | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Daphne | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Manon | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Erika | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Renee | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Nicole | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Vivienne | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Miriam | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Chloe | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Naiah | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Talia | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Wheri | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Renee (Argent) | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Laura | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Miriam (Afterimage) | Epic | Fairy | 0.057803% | ||||||||||||||||||||||||||||||||
| Sigrid | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Joanne | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Otoha | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Bryce | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Melfice | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Garnet | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Velanna | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Erusha | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Petra | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Rebecca | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Jacqueline | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Nini | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Prim | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Violette | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Weiss | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Petra (Awakened Soul) | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Garnet (Rapture) | Epic | Undead | 0.057803% | ||||||||||||||||||||||||||||||||
| Yuria | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Claudia | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Adrianne | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Hanul | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Carnelian | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Claudia (Archangel) | Epic | Angel | 0.011561% | ||||||||||||||||||||||||||||||||
| Larimar | Epic | Demon | 0.011561% | ||||||||||||||||||||||||||||||||
| Eve | Epic | Demon | 0.011561% | ||||||||||||||||||||||||||||||||
| Lizelotte | Epic | Demon | 0.011561% | ||||||||||||||||||||||||||||||||
| Ayame | Epic | Demon | 0.011561% | ||||||||||||||||||||||||||||||||
| Nia | Epic | Demon | 0.011561% | ||||||||||||||||||||||||||||||||
| Probability Total | 100.000000% | ||||||||||||||||||||||||||||||||||
■ PICK-UP SUMMON
| Tier | Probability of Summoning | Count of Souls in the Tier | |||||||||||||||||||||||||||||||||
| Common | 50.000000% | 4 | |||||||||||||||||||||||||||||||||
| Rare | 46.000000% | 8 | |||||||||||||||||||||||||||||||||
| Epic (Humanlike, Beast, Fairy, Undead) | 2.400000% | 67 | |||||||||||||||||||||||||||||||||
| Epic (Angel, Demon) | 11 | ||||||||||||||||||||||||||||||||||
| Epic (Pick-Up) | 1.600000% | 1 |
■ Yuria (Apollyon) Pick-Up Summon (2026.01.22 ~ 2026.02.19 08:59 UTC+9)
| Name | Tier | Type | Probability (Individual) | ||||||||||||||||||||||||||||||||
| Irene | Common | Humanlike | 12.500000% | ||||||||||||||||||||||||||||||||
| Canney | Common | Beast | 12.500000% | ||||||||||||||||||||||||||||||||
| Pixie | Common | Fairy | 12.500000% | ||||||||||||||||||||||||||||||||
| Casper | Common | Undead | 12.500000% | ||||||||||||||||||||||||||||||||
| Rita | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Rose | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Sharinne | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Ruri | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Alisha | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Lewayne | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Nameless | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Karen | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Hazel | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Beleth | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Eileen | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Naomi | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Aki | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Jiho | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Catherine | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Dora | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Mephistopheles | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Linzy | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Claire | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Cherrie | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Jade | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Lilith | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Rose (Prominence) | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Jiho (Mir) | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Cherrie (Romantic) | Epic | Humanlike | 0.034682% | ||||||||||||||||||||||||||||||||
| Onyx | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Sakuyo | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Tasha | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Lute | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Xiaolian | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Honglan | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Aira | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Soonie | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Seeha | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Mica | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Haru | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Clara | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Flynn | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Sakuyo (Inferno) | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Honglan (Peerless) | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Haru (Kamuy) | Epic | Beast | 0.034682% | ||||||||||||||||||||||||||||||||
| Dominique | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Kanna | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Edith | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Daphne | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Manon | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Erika | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Renee | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Nicole | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Vivienne | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Miriam | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Chloe | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Naiah | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Talia | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Wheri | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Renee (Argent) | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Laura | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Miriam (Afterimage) | Epic | Fairy | 0.034682% | ||||||||||||||||||||||||||||||||
| Sigrid | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Joanne | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Otoha | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Bryce | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Melfice | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Garnet | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Velanna | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Erusha | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Petra | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Rebecca | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Jacqueline | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Nini | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Prim | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Violette | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Weiss | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Petra (Awakened Soul) | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Garnet (Rapture) | Epic | Undead | 0.034682% | ||||||||||||||||||||||||||||||||
| Yuria | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Claudia | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Adrianne | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Hanul | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Carnelian | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Claudia (Archangel) | Epic | Angel | 0.006936% | ||||||||||||||||||||||||||||||||
| Larimar | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Eve | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Lizelotte | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Ayame | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Nia | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Yuria (Apollyon) | Epic | Chaotic | 1.600000% | ||||||||||||||||||||||||||||||||
| Probability Total | 100.000000% | ||||||||||||||||||||||||||||||||||
| Tier | Probability of Summoning | Count of Souls in the Tier | |||||||||||||||||||||||||||||||||
| Common | 50.000000% | 4 | |||||||||||||||||||||||||||||||||
| Rare | 46.000000% | 8 | |||||||||||||||||||||||||||||||||
| Epic (Humanlike, Beast, Fairy, Undead) | 2.400000% | 66 | |||||||||||||||||||||||||||||||||
| Epic (Angel, Demon) | 11 | ||||||||||||||||||||||||||||||||||
| Epic (Pick-Up) | 1.600000% | 1 |
■ Onyx Pick-Up Summon (2026.01.22 ~ 2026.02.12 08:59 UTC+9)
| Name | Tier | Type | Probability (Individual) | ||||||||||||||||||||||||||||||||
| Irene | Common | Humanlike | 12.500000% | ||||||||||||||||||||||||||||||||
| Canney | Common | Beast | 12.500000% | ||||||||||||||||||||||||||||||||
| Pixie | Common | Fairy | 12.500000% | ||||||||||||||||||||||||||||||||
| Casper | Common | Undead | 12.500000% | ||||||||||||||||||||||||||||||||
| Rita | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Rose | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Sharinne | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Ruri | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Alisha | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Lewayne | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Nameless | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Karen | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Hazel | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Beleth | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Eileen | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Naomi | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Aki | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jiho | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Catherine | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Dora | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Mephistopheles | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Linzy | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Claire | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Cherrie | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jade | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Lilith | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Rose (Prominence) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jiho (Mir) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Cherrie (Romantic) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Onyx | Epic | Beast | 1.600000% | ||||||||||||||||||||||||||||||||
| Sakuyo | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Tasha | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Lute | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Xiaolian | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Honglan | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Aira | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Soonie | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Seeha | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Mica | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Haru | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Clara | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Flynn | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Sakuyo (Inferno) | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Honglan (Peerless) | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Haru (Kamuy) | Epic | Beast | 0.035191% | ||||||||||||||||||||||||||||||||
| Dominique | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Kanna | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Edith | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Daphne | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Manon | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Erika | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Renee | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Nicole | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Vivienne | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Miriam | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Chloe | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Naiah | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Talia | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Wheri | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Renee (Argent) | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Laura | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Miriam (Afterimage) | Epic | Fairy | 0.035191% | ||||||||||||||||||||||||||||||||
| Sigrid | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Joanne | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Otoha | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Bryce | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Melfice | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Garnet | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Velanna | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Erusha | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Petra | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Rebecca | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Jacqueline | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Nini | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Prim | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Violette | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Weiss | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Petra (Awakened Soul) | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Garnet (Rapture) | Epic | Undead | 0.035191% | ||||||||||||||||||||||||||||||||
| Yuria | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Claudia | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Adrianne | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Hanul | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Carnelian | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Claudia (Archangel) | Epic | Angel | 0.007038% | ||||||||||||||||||||||||||||||||
| Larimar | Epic | Demon | 0.006936% | ||||||||||||||||||||||||||||||||
| Eve | Epic | Demon | 0.007038% | ||||||||||||||||||||||||||||||||
| Lizelotte | Epic | Demon | 0.007038% | ||||||||||||||||||||||||||||||||
| Ayame | Epic | Demon | 0.007038% | ||||||||||||||||||||||||||||||||
| Nia | Epic | Demon | 0.007038% | ||||||||||||||||||||||||||||||||
| Probability Total | 100.000000% | ||||||||||||||||||||||||||||||||||
■ PICK-UP CHOICE SUMMON
| Tier | Probability of Summoning | Count of Souls in the Tier | |||||||||||||||||||||||||||||||||
| Common | 50.000000% | 4 | |||||||||||||||||||||||||||||||||
| Rare | 46.000000% | 8 | |||||||||||||||||||||||||||||||||
| Epic (Humanlike, Beast, Fairy, Undead) | 2.400000% | 66 | |||||||||||||||||||||||||||||||||
| Epic (Angel, Demon) | 11 | ||||||||||||||||||||||||||||||||||
| Epic (Pick-Up) | 1.600000% | 1 |
The Pick-Up Choice Summon will be effective after the April 18 update. A one-week-period is given to select one out of 17 Souls
Selectable Souls: Mephistopheles, Jiho, Velanna, Honglan, Erika, Aki, Garnet, Manon, Xiaolian, Naomi, Daphne, Melfice, Bryce, Lute, Eileen, Edith, and Otoha (17 Total)
Once you select a Soul, your own Pick-Up Summon event will begin, and it will last for 14 days.
※ ex. If Jiho is selected
※ There is a 1.6% chance of pulling the selected Soul Jiho, and the probability to summon the rest of the Epic Souls will be determined accordingly.
| Name | Tier | Type | Probability (Individual) | ||||||||||||||||||||||||||||||||
| Irene | Common | Humanlike | 12.500000% | ||||||||||||||||||||||||||||||||
| Canney | Common | Beast | 12.500000% | ||||||||||||||||||||||||||||||||
| Pixie | Common | Fairy | 12.500000% | ||||||||||||||||||||||||||||||||
| Casper | Common | Undead | 12.500000% | ||||||||||||||||||||||||||||||||
| Rita | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Rose | Rare | Humanlike | 5.750000% | ||||||||||||||||||||||||||||||||
| Sharinne | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Ruri | Rare | Beast | 5.750000% | ||||||||||||||||||||||||||||||||
| Alisha | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Lewayne | Rare | Fairy | 5.750000% | ||||||||||||||||||||||||||||||||
| Nameless | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Karen | Rare | Undead | 5.750000% | ||||||||||||||||||||||||||||||||
| Hazel | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Beleth | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Eileen | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Naomi | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Aki | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jiho | Epic | Humanlike | 1.600000% | ||||||||||||||||||||||||||||||||
| Catherine | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Dora | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Mephistopheles | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Linzy | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Claire | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Cherrie | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jade | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Lilith | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Rose (Prominence) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Jiho (Mir) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
| Cherrie (Romantic) | Epic | Humanlike | 0.035191% | ||||||||||||||||||||||||||||||||
