- 1st Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Forgotten Cathedral | Key Item | 1 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 3 | 10% | |
Mana Crystal | 50 | 9 | 15% | |
Mana Dust | 10,000 | 10 | 24% | |
Gold | 10,000 | 10 | 24% | |
Total Probability | 100.00% |
- 2nd Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Soul's Memory: Naomi | Key Item | 60 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 3 | 10% | |
Mana Crystal | 50 | 9 | 15% | |
Mana Dust | 10,000 | 10 | 24% | |
Gold | 10,000 | 10 | 24% | |
Total Probability | 100.00% |
- 3rd Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Soul's Memory: Mica | Key Item | 60 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 3 | 10% | |
Mana Crystal | 50 | 9 | 15% | |
Mana Dust | 10,000 | 10 | 24% | |
Gold | 10,000 | 10 | 24% | |
Total Probability | 100.00% |
- 4th Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Soul's Memory: Naomi | Key Item | 60 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 3 | 10% | |
Mana Crystal | 50 | 9 | 15% | |
Mana Dust | 10,000 | 10 | 24% | |
Gold | 10,000 | 10 | 24% | |
Total Probability | 100% |
- 5th Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Soul's Memory: Seeha | Key Item | 60 | 1 | 3.00% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 3 | 10% | |
Mana Crystal | 50 | 9 | 15% | |
Mana Dust | 10,000 | 10 | 24% | |
Gold | 10,000 | 10 | 24% | |
Total Probability | 100% |
- 6th Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Soul's Memory: Epic | Key Item | 60 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10.00% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 3 | 9% | |
Advanced Artifact Stone | 3 | 5 | 10% | |
Artifact Stone | 5 | 3 | 9% | |
Mana Crystal | 50 | 7 | 13% | |
Mana Dust | 10,000 | 7 | 18% | |
Gold | 10,000 | 7 | 18% | |
Total Probability | 100% |
- 7th Round of Strange Shop
Item Type | Item Type | Qty | Number of Pulls | Probability |
Artifact Stone of Primordium | Key Item | 8 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4.00% | |
Soul's Memory(Rare) | 60 | 3 | 9% | |
Advanced Artifact Stone | 3 | 5 | 10% | |
Artifact Stone | 5 | 3 | 9% | |
Mana Crystal | 50 | 7 | 13% | |
Mana Dust | 10,000 | 7 | 18% | |
Gold | 10,000 | 7 | 18% | |
Total Probability | 100% |
- 8th Round of Strange Shop
※ After the 8th turn, the following prizes will be repeated at even turns like 8, 10, 12….
Item Type | Item Type | Qty | Number of Pulls | Probability |
Epic Soul Summon Ticket Selection Chest | Key Item | 1 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4.00% | |
Soul's Memory(Rare) | 60 | 3 | 9% | |
Advanced Artifact Stone | 3 | 5 | 10% | |
Artifact Stone | 5 | 3 | 9% | |
Mana Crystal | 50 | 7 | 13% | |
Mana Dust | 10,000 | 7 | 18% | |
Gold | 10,000 | 7 | 18% | |
Total Probability | 100.00% |
- 9th Round of Strange Shop
※ After the 9th turn, the following prizes will be repeated at odd turns like 9, 11, 13….
Item Type | Item Type | Qty | Number of Pulls | Probability |
Artifact Summon Ticket | Key Item | 40 | 1 | 3% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 100 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 3 | 9% | |
Advanced Artifact Stone | 3 | 5 | 10% | |
Artifact Stone | 5 | 3 | 9% | |
Mana Crystal | 50 | 7 | 13% | |
Mana Dust | 10,000 | 7 | 18% | |
Gold | 10,000 | 7 | 18% | |
Total Probability | 100.00% |
Please note that the probability per round will change following the rules below; please refer to the example shown.
1. Strange Shop 1st Round Probability Setting
Name / Type / Qty | Limit | Probability |
Forgotten Cathedral (Buff Object) / Key Item / 1 | 1 | 3% |
Normal Summon Ticket / Base Item / 1 | 2 | 7% |
… | ||
Gold / Base Item / 10,000 | 15 | 24% |
2. If you had obtained one specific reward from Round #1, the probability will change accordingly.
(Example)
- If you obtain a "Normal Summon Ticket" from your first pull in the Round #1, the quantity left on this item will be reduced to 1 (since it offers 2 max).
The 3.5% probability chance for obtaining a Normal Summon Ticket will now be distributed equally to the remaining 39 items.
3.5% (probability of obtained item) / 39 (quantity of reward left) = 0.089744% (distributed equally to each reward left)
Name / Type / Qty | Limit | Probability |
Forgotten Cathedral (Buff Object) / Key Item / 1 | 1 | 3.0897% |
Normal Summon Ticket / Base Item / 1 | 1 | 3.5897% |
… | ||
Gold / Base Item / 10,000 | 15 | 25.0897% |
According to the rules above, if you pulled 39 times in 40, the final reward's probability is set to 100%.