- Everschool! S2 Prize Shop 1st Round
Item Type | Item Type | Qty | Limit | Probability |
Event Furniture | Key Item | 1 | 1 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 180 | 10% | |
Mana Crystal | 50 | 450 | 16% | |
Mana Dust | 10,000 | 150,000 | 24% | |
Gold | 10,000 | 150,000 | 24% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 2nd Round
Item Type | Item Type | Qty | Limit | Probability |
Soul's Memory: Daphne | Key Item | 60 | 60 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 180 | 10% | |
Mana Crystal | 50 | 450 | 16% | |
Mana Dust | 10,000 | 150,000 | 24% | |
Gold | 10,000 | 150,000 | 24% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 3rd Round
Item Type | Item Type | Qty | Limit | Probability |
Soul's Memory: Manon | Key Item | 60 | 60 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 180 | 10% | |
Mana Crystal | 50 | 450 | 16% | |
Mana Dust | 10,000 | 150,000 | 24% | |
Gold | 10,000 | 150,000 | 24% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 4th Round
Item Type | Item Type | Qty | Limit | Probability |
Soul's Memory: Daphne | Key Item | 60 | 60 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 180 | 10% | |
Mana Crystal | 50 | 450 | 16% | |
Mana Dust | 10,000 | 150,000 | 24% | |
Gold | 10,000 | 150,000 | 24% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 5th Round
Item Type | Item Type | Qty | Limit | Probability |
Soul's Memory: Manon | Key Item | 60 | 60 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 7% |
Artifact Summon Ticket | 1 | 4 | 12% | |
Type Summon Ticket | 1 | 1 | 5% | |
Soul's Memory(Rare) | 60 | 180 | 10% | |
Mana Crystal | 50 | 450 | 16% | |
Mana Dust | 10,000 | 150,000 | 24% | |
Gold | 10,000 | 150,000 | 24% | |
Total Probability | 100% |
- Everschool! S2 Prize Shop 6th Round
Item Type | Item Type | Qty | Limit | Probability |
Soul's Memory: Epic | Key Item | 60 | 60 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 180 | 9% | |
Advanced Artifact Stone | 3 | 15 | 10% | |
Artifact Stone | 5 | 15 | 9% | |
Mana Crystal | 50 | 350 | 14% | |
Mana Dust | 10,000 | 120,000 | 18% | |
Gold | 10,000 | 120,000 | 18% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 7th Round
Item Type | Item Type | Qty | Limit | Probability |
Expert Artifact Stone Chest | Key Item | 8 | 8 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 180 | 9% | |
Advanced Artifact Stone | 3 | 15 | 10% | |
Artifact Stone | 5 | 15 | 9% | |
Mana Crystal | 50 | 350 | 14% | |
Mana Dust | 10,000 | 120,000 | 18% | |
Gold | 10,000 | 120,000 | 18% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 8th Round (Repetitive)
※ After 7th turn, the following prizes will be repeated at even turn like 8, 10, 12….
Item Type | Item Type | Qty | Limit | Probability |
Epic Soul Type Selection Chest | Key Item | 1 | 1 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Artifact Summon Ticket | 1 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 180 | 9% | |
Advanced Artifact Stone | 3 | 15 | 10% | |
Artifact Stone | 5 | 15 | 9% | |
Mana Crystal | 50 | 350 | 14% | |
Mana Dust | 10,000 | 120,000 | 18% | |
Gold | 10,000 | 120,000 | 18% | |
Total Probability | 100.00% |
- Everschool! S2 Prize Shop 9th Round (Repetitive)
※ After 7th turn, the following prizes will be repeated at odd turn like 9, 11, 13….
Item Type | Item Type | Qty | Limit | Probability |
Artifact Summon Ticket | Key Item | 40 | 40 | 2% |
Normal Summon Ticket | Base Item | 1 | 2 | 6% |
Everstone | 100 | 4 | 10% | |
Type Summon Ticket | 1 | 1 | 4% | |
Soul's Memory(Rare) | 60 | 180 | 9% | |
Advanced Artifact Stone | 3 | 15 | 10% | |
Artifact Stone | 5 | 15 | 9% | |
Mana Crystal | 50 | 350 | 14% | |
Mana Dust | 10,000 | 120,000 | 18% | |
Gold | 10,000 | 120,000 | 18% | |
Total Probability | 100.00% |
Please note that the probability per round will change following the rules below; please refer to the example shown.
1. Everschool! S2 Prize Shop 1st Round Probability Setting
Name / Type / Qty | Limit | Probability |
Event Furniture (Buff Object) / Key Item / 1 | 1 | 2% |
Normal Summon Ticket / Base Item / 1 | 2 | 7% |
… | ||
Gold / Base Item / 10,000 | 15 | 24% |
2. If you had obtained one specific reward from Round #1, the probability will change accordingly.
(Example)
- If you obtain a "Normal Summon Ticket" from your first pull in the Round #1, the quantity left on this item will be reduced to 1 (since it offers 2 max).
The 3.5% probability chance for obtaining a Normal Summon Ticket will now be distributed equally to the remaining 49 items.
3.5% (probability of obtained item) / 49 (quantity of reward left) = 0.071429% (distributed equally to each reward left)
Name / Type / Qty | Limit | Probability |
Event Furniture (Buff Object) / Key Item / 1 | 1 | 2.07% |
Normal Summon Ticket / Base Item / 1 | 1 | 3.57% |
… | ||
Gold / Base Item / 10,000 | 15 | 25.07% |
According to the rules above, if you pulled 49 times in 50, the final reward's probability is set to 100%.