On this page, you can check the rate table for Guild Shop.
■ Maximum Items Listed in the Shop
The maximum items that can be listed in the each shop.
Amount can be increased by clearing a certain stage,
and the probability and list can be changed by clearing a certain Stage.
Shop Name | Available Condition | Max. Amount |
Guild Shop | Always | 12 |
STAGE 6-11 | 12 | |
STAGE 8-11 | 12 | |
STAGE 10-11 | 12 | |
STAGE 12-11 | 12 | |
STAGE 14-11 | 12 | |
STAGE 16-11 | 12 | |
STAGE 18-11 | 12 | |
STAGE 20-1 | 12 | |
STAGE 25-1 | 12 |
■ Guild Shop
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Price | Probability |
Guild Shop | Always | 12 | Mana-Imbued Table Clock (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Music Box (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Table Mirror (Normal) | 1 | Guild Coin | 3040 | 0.82500% |
Guild Shop | Always | 12 | Mana-Imbued Safe Key (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Pocket Watch (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Orgel (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Folding Mirror (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Master Key (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Hourglass (Normal) | 1 | Guild Coin | 3040 | 0.82500% |
Guild Shop | Always | 12 | Mana-Imbued Snow Globe (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Hand Mirror (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Mana-Imbued Magic Key (Normal) | 1 | Guild Coin | 3040 | 0.82600% |
Guild Shop | Always | 12 | Key of Secrets | 1 | Guild Coin | 1600 | 7.50700% |
Guild Shop | Always | 12 | Mirror of Secrets | 1 | Guild Coin | 1600 | 7.50800% |
Guild Shop | Always | 12 | Orgel of Secrets | 1 | Guild Coin | 1600 | 7.50700% |
Guild Shop | Always | 12 | Watch of Secrets | 1 | Guild Coin | 1600 | 7.50800% |
Guild Shop | Always | 12 | Key of Memories | 1 | Guild Coin | 800 | 15.01500% |
Guild Shop | Always | 12 | Mirror of Memories | 1 | Guild Coin | 800 | 15.01500% |
Guild Shop | Always | 12 | Orgel of Memories | 1 | Guild Coin | 800 | 15.01500% |
Guild Shop | Always | 12 | Watch of Memories | 1 | Guild Coin | 800 | 15.01500% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Price | Probability |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Table Clock (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Music Box (Normal) | 1 | Guild Coin | 3040 | 2.06700% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Table Mirror (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Safe Key (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Pocket Watch (Normal) | 1 | Guild Coin | 3040 | 2.06700% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Orgel (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Folding Mirror (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Master Key (Normal) | 1 | Guild Coin | 3040 | 2.06700% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Hourglass (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Snow Globe (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Hand Mirror (Normal) | 1 | Guild Coin | 3040 | 2.06700% |
Guild Shop | STAGE 6-11 | 12 | Mana-Imbued Magic Key (Normal) | 1 | Guild Coin | 3040 | 2.06800% |
Guild Shop | STAGE 6-11 | 12 | Key of Secrets | 1 | Guild Coin | 1600 | 18.79700% |
Guild Shop | STAGE 6-11 | 12 | Mirror of Secrets | 1 | Guild Coin | 1600 | 18.79700% |
Guild Shop | STAGE 6-11 | 12 | Orgel of Secrets | 1 | Guild Coin | 1600 | 18.79700% |
Guild Shop | STAGE 6-11 | 12 | Watch of Secrets | 1 | Guild Coin | 1600 | 18.79700% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Price | Probability |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Table Clock (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Music Box (Normal) | 1 | Guild Coin | 5780 | 2.08400% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Table Mirror (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Safe Key (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Pocket Watch (Normal) | 1 | Guild Coin | 5780 | 2.08400% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Orgel (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Folding Mirror (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Master Key (Normal) | 1 | Guild Coin | 5780 | 2.08400% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Hourglass (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Snow Globe (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Hand Mirror (Normal) | 1 | Guild Coin | 5780 | 2.08400% |
Guild Shop | STAGE 8-11 | 12 | Magic-Overflowing Magic Key (Normal) | 1 | Guild Coin | 5780 | 2.08300% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Table Clock (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Music Box (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Table Mirror (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Safe Key (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Pocket Watch (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Orgel (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Folding Mirror (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Master Key (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Hourglass (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Snow Globe (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Hand Mirror (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Guild Shop | STAGE 8-11 | 12 | Mana-Imbued Magic Key (Normal) | 1 | Guild Coin | 3040 | 6.25000% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Price | Probability |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (DEF) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (HP) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (HP) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (Crit Rate) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (Crit Rate) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (Evasion) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Clock (Speed) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Music Box (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Table Mirror (Speed) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Safe Key (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (DEF) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (DEF) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (HP) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (Crit Rate) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (Crit Rate) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (Evasion) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (Evasion) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Pocket Watch (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Orgel (Speed) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Folding Mirror (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Master Key (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (ATK) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (ATK) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (DEF) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (DEF) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (DEF) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (HP) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (HP) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (HP) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (Crit Rate) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (Crit Rate) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (Crit DMG) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (Crit DMG) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (Evasion) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (Evasion) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (Evasion) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hourglass (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Snow Globe (Speed) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Hand Mirror (Speed) | 1 | Guild Coin | 10400 | 0.04500% |
Guild Shop | STAGE 10-11 | 12 | Exquisitely Engraved Magic Key (Speed) | 1 | Guild Coin | 10400 | 0.04400% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Table Clock (Normal) | 1 | Guild Coin | 5780 | 8.02200% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Music Box (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Table Mirror (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Safe Key (Normal) | 1 | Guild Coin | 5780 | 8.02200% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Pocket Watch (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Orgel (Normal) | 1 | Guild Coin | 5780 | 8.02200% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Folding Mirror (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Master Key (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Hourglass (Normal) | 1 | Guild Coin | 5780 | 8.02200% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Snow Globe (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Hand Mirror (Normal) | 1 | Guild Coin | 5780 | 8.02200% |
Guild Shop | STAGE 10-11 | 12 | Magic-Overflowing Magic Key (Normal) | 1 | Guild Coin | 5780 | 8.02100% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Price | Probability |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (ATK) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (HP) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (Crit Rate) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (Crit DMG) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (Evasion) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (Evasion) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (Evasion) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (Evasion) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Clock (Speed) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Music Box (Speed) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Table Mirror (Speed) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Safe Key (Speed) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Folding Mirror (ATK) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Master Key (ATK) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Folding Mirror (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Master Key (DEF) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (HP) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Folding Mirror (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Master Key (HP) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Folding Mirror (Crit Rate) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Master Key (Crit Rate) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Folding Mirror (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Master Key (Crit DMG) | 1 | Guild Coin | 18720 | 0.03200% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Pocket Watch (Evasion) | 1 | Guild Coin | 18720 | 0.03300% |
Guild Shop | STAGE 12-11 | 12 | Lavishly Crafted Orgel (Evasion) | 1 | Guild Coin | 18720 | 0.03200% |
