On this page, you can check the rate table for General/Artifact Shop.
■ Maximum Items Listed in the Shop
The maximum items that can be listed in the each shop.
Amount can be increased by clearing a certain stage,
Listed items in the General Shop will be increased according to the Stages cleared,
and Artifact Shop has a fixed max. amount and probabilities regardless of the Stages cleared.
※ If you already have the listed Artifact as an Origin rarity, the probability for the Artifact Memory of the listed one
is distributed to other items.
Shop Name | Available Condition | Maximum Amount |
General Shop | Always | 14 |
STAGE 6-1 | 16 | |
STAGE 8-1 | 16 | |
STAGE 8-15 | 19 | |
STAGE 10-1 | 19 | |
STAGE 12-1 | 19 | |
STAGE 14-1 | 19 | |
STAGE 16-1 | 19 | |
STAGE 18-1 | 19 | |
STAGE 20-1 | 19 | |
Artifact Shop | Always | 10 |
■ General/Artifact Shop Probability Table
1. General Shop
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Discount Rate(%) | Price | Appearance Probability |
General Shop | Always | 14 | Mana Crystal | 10 | Gold | 0 | 50,000 | 100.00000% |
General Shop | Always | 14 | Mana Crystal | 30 | Everstone | 10 | 27 | 100.00000% |
General Shop | Always | 14 | Artifact Stone | 1 | Gold | 0 | 50,000 | 100.00000% |
General Shop | Always | 14 | Advanced Artifact Stone | 1 | Everstone | 0 | 50 | 100.00000% |
General Shop | Always | 14 | Idle Gold (6 Hours) | 1 | Everstone | 10 | 54 | 100.00000% |
General Shop | Always | 14 | Idle Gold (2 Hours) | 1 | Artificial Synapse Module | 0 | 250 | 100.00000% |
General Shop | Always | 14 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.77600% |
General Shop | Always | 14 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.55100% |
General Shop | Always | 14 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.10300% |
General Shop | Always | 14 | Idle Mana Dust (2 Hours) | 1 | Everstone | 40 | 12 | 0.77600% |
General Shop | Always | 14 | Idle Mana Dust (2 Hours) | 1 | Everstone | 20 | 16 | 1.55100% |
General Shop | Always | 14 | Idle Mana Dust (2 Hours) | 1 | Everstone | 0 | 60 | 3.10300% |
General Shop | Always | 14 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.77600% |
General Shop | Always | 14 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.55200% |
General Shop | Always | 14 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.10300% |
General Shop | Always | 14 | Idle Gold (2 Hours) | 1 | Everstone | 40 | 12 | 0.77500% |
General Shop | Always | 14 | Idle Gold (2 Hours) | 1 | Everstone | 20 | 16 | 1.55200% |
General Shop | Always | 14 | Idle Gold (2 Hours) | 1 | Everstone | 0 | 20 | 3.10300% |
General Shop | Always | 14 | Mana-Imbued Table Clock (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Music Box (Normal) | 1 | Everstone | 0 | 304 | 0.64700% |
General Shop | Always | 14 | Mana-Imbued Table Mirror (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Safe Key (Normal) | 1 | Everstone | 0 | 304 | 0.64700% |
General Shop | Always | 14 | Mana-Imbued Pocket Watch (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Orgel (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Folding Mirror (Normal) | 1 | Everstone | 0 | 304 | 0.64700% |
General Shop | Always | 14 | Mana-Imbued Master Key (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Hourglass (Normal) | 1 | Everstone | 0 | 304 | 0.64700% |
General Shop | Always | 14 | Mana-Imbued Snow Globe (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Mana-Imbued Hand Mirror (Normal) | 1 | Everstone | 0 | 304 | 0.64700% |
General Shop | Always | 14 | Mana-Imbued Magic Key (Normal) | 1 | Everstone | 0 | 304 | 0.64600% |
General Shop | Always | 14 | Key of Secrets | 1 | Everstone | 0 | 160 | 5.87700% |
General Shop | Always | 14 | Mirror of Secrets | 1 | Everstone | 0 | 160 | 5.87700% |
General Shop | Always | 14 | Orgel of Secrets | 1 | Everstone | 0 | 160 | 5.87700% |
General Shop | Always | 14 | Watch of Secrets | 1 | Everstone | 0 | 160 | 5.87600% |
General Shop | Always | 14 | Key of Memories | 1 | Everstone | 0 | 80 | 11.75400% |
General Shop | Always | 14 | Mirror of Memories | 1 | Everstone | 0 | 80 | 11.75400% |
General Shop | Always | 14 | Orgel of Memories | 1 | Everstone | 0 | 80 | 11.75300% |
General Shop | Always | 14 | Watch of Memories | 1 | Everstone | 0 | 80 | 11.75400% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Discount Rate(%) | Price | Appearance Probability |
General Shop | STAGE 6-1 | 16 | Mana Crystal | 30 | Gold | 0 | 150,000 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Mana Crystal | 75 | Everstone | 10 | 67 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Artifact Stone | 2 | Gold | 0 | 100,000 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Advanced Artifact Stone | 1 | Everstone | 0 | 50 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 10 | 54 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Idle Gold (2 Hours) | 1 | Artificial Synapse Module | 0 | 250 | 100.00000% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.76800% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.53500% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.07000% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 40 | 12 | 0.76800% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 20 | 16 | 1.53500% |
General Shop | STAGE 6-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 0 | 20 | 3.07100% |
General Shop | STAGE 6-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.76800% |
General Shop | STAGE 6-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.53500% |
General Shop | STAGE 6-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.07000% |
General Shop | STAGE 6-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 40 | 12 | 0.76800% |
General Shop | STAGE 6-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 20 | 16 | 1.53500% |
General Shop | STAGE 6-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 0 | 20 | 3.07100% |
General Shop | STAGE 6-1 | 16 | Keepsake Enhance Stone | 5 | Gold | 0 | 80,000 | 6.49500% |
General Shop | STAGE 6-1 | 16 | Town Coin | 50 | Gold | 0 | 100,000 | 3.51400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Table Clock (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Music Box (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Table Mirror (Normal) | 1 | Everstone | 0 | 304 | 1.62300% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Safe Key (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Pocket Watch (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Orgel (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Folding Mirror (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Master Key (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Hourglass (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Snow Globe (Normal) | 1 | Everstone | 0 | 304 | 1.62300% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Hand Mirror (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Mana-Imbued Magic Key (Normal) | 1 | Everstone | 0 | 304 | 1.62400% |
General Shop | STAGE 6-1 | 16 | Key of Secrets | 1 | Everstone | 0 | 160 | 12.25300% |
General Shop | STAGE 6-1 | 16 | Mirror of Secrets | 1 | Everstone | 0 | 160 | 12.25300% |
General Shop | STAGE 6-1 | 16 | Orgel of Secrets | 1 | Everstone | 0 | 160 | 12.25200% |
General Shop | STAGE 6-1 | 16 | Watch of Secrets | 1 | Everstone | 0 | 160 | 12.25300% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Discount Rate(%) | Price | Appearance Probability |
General Shop | STAGE 8-1 | 16 | Mana Crystal | 75 | Gold | 0 | 375,000 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Mana Crystal | 125 | Everstone | 10 | 112 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Artifact Stone | 3 | Gold | 0 | 150,000 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Advanced Artifact Stone | 2 | Everstone | 0 | 100 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 10 | 54 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Idle Gold (2 Hours) | 1 | Artificial Synapse Module | 0 | 250 | 100.00000% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.78100% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.56200% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.12400% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 40 | 12 | 0.78100% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 20 | 16 | 1.56200% |
General Shop | STAGE 8-1 | 16 | Idle Mana Dust (2 Hours) | 1 | Everstone | 0 | 20 | 3.12400% |
General Shop | STAGE 8-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.78100% |
General Shop | STAGE 8-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.56200% |
General Shop | STAGE 8-1 | 16 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.12400% |
General Shop | STAGE 8-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 40 | 12 | 0.78100% |
General Shop | STAGE 8-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 20 | 16 | 1.56200% |
General Shop | STAGE 8-1 | 16 | Idle Gold (2 Hours) | 1 | Everstone | 0 | 20 | 3.12400% |
General Shop | STAGE 8-1 | 16 | Keepsake Enhance Stone | 10 | Gold | 0 | 160,000 | 6.49200% |
General Shop | STAGE 8-1 | 16 | Town Coin | 75 | Gold | 0 | 150,000 | 3.49800% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Table Clock (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Music Box (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Table Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Safe Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Pocket Watch (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Orgel (Normal) | 1 | Everstone | 0 | 578 | 1.62800% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Folding Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Master Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Hourglass (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Snow Globe (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Hand Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Magic-Overflowing Magic Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Table Clock (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Music Box (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Table Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Safe Key (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Pocket Watch (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Orgel (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Folding Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Master Key (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Hourglass (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Snow Globe (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Hand Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-1 | 16 | Mana-Imbued Magic Key (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Discount Rate(%) | Price | Appearance Probability |
General Shop | STAGE 8-15 | 19 | Mana Crystal | 75 | Gold | 0 | 375,000 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Mana Crystal | 125 | Everstone | 10 | 112 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Artifact Stone | 3 | Gold | 0 | 150,000 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Advanced Artifact Stone | 2 | Everstone | 0 | 100 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Class Enhance Circuit Random Chest | 3 | Gold | 0 | 360,000 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 10 | 54 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Idle Gold (2 Hours) | 1 | Artificial Synapse Module | 0 | 250 | 100.00000% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.78100% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.56200% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.12400% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (2 Hours) | 1 | Everstone | 40 | 12 | 0.78100% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (2 Hours) | 1 | Everstone | 20 | 16 | 1.56200% |
General Shop | STAGE 8-15 | 19 | Idle Mana Dust (2 Hours) | 1 | Everstone | 0 | 20 | 3.12400% |
General Shop | STAGE 8-15 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.78100% |
General Shop | STAGE 8-15 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.56200% |
General Shop | STAGE 8-15 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.12400% |
General Shop | STAGE 8-15 | 19 | Idle Gold (2 Hours) | 1 | Everstone | 40 | 12 | 0.78100% |
General Shop | STAGE 8-15 | 19 | Idle Gold (2 Hours) | 1 | Everstone | 20 | 16 | 1.56200% |
General Shop | STAGE 8-15 | 19 | Idle Gold (2 Hours) | 1 | Everstone | 0 | 20 | 3.12400% |
General Shop | STAGE 8-15 | 19 | Keepsake Enhance Stone | 10 | Gold | 0 | 160,000 | 6.49200% |
General Shop | STAGE 8-15 | 19 | Town Coin | 75 | Gold | 0 | 150,000 | 3.49800% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Table Clock (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Music Box (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Table Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Safe Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Pocket Watch (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Orgel (Normal) | 1 | Everstone | 0 | 578 | 1.62800% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Folding Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Master Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Hourglass (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Snow Globe (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Hand Mirror (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Magic-Overflowing Magic Key (Normal) | 1 | Everstone | 0 | 578 | 1.62700% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Table Clock (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Music Box (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Table Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Safe Key (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Pocket Watch (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Orgel (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Folding Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Master Key (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Hourglass (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Snow Globe (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Hand Mirror (Normal) | 1 | Everstone | 0 | 304 | 4.05200% |
General Shop | STAGE 8-15 | 19 | Mana-Imbued Magic Key (Normal) | 1 | Everstone | 0 | 304 | 4.05100% |
Probability Total | 100.00000% |
Shop Name | Available Condition | Max. Amount | Item Name | Purchase Amount | Requirement | Discount Rate(%) | Price | Appearance Probability |
General Shop | STAGE 10-1 | 19 | Mana Crystal | 150 | Gold | 0 | 750,000 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Mana Crystal | 200 | Everstone | 10 | 180 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Artifact Stone | 4 | Gold | 0 | 200,000 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Advanced Artifact Stone | 2 | Everstone | 0 | 100 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Class Enhance Circuit Random Chest | 3 | Gold | 0 | 360,000 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Idle Gold (12 Hours) | 1 | Everstone | 10 | 108 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Idle Gold (6 Hours) | 1 | Artificial Synapse Module | 0 | 750 | 100.00000% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (12 Hours) | 1 | Everstone | 40 | 72 | 0.77700% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (12 Hours) | 1 | Everstone | 20 | 96 | 1.55300% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (12 Hours) | 1 | Everstone | 0 | 120 | 3.10800% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 40 | 36 | 0.77600% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 20 | 48 | 1.55400% |
General Shop | STAGE 10-1 | 19 | Idle Mana Dust (6 Hours) | 1 | Everstone | 0 | 60 | 3.10700% |
General Shop | STAGE 10-1 | 19 | Idle Gold (12 Hours) | 1 | Everstone | 40 | 72 | 0.77700% |
General Shop | STAGE 10-1 | 19 | Idle Gold (12 Hours) | 1 | Everstone | 20 | 96 | 1.55400% |
General Shop | STAGE 10-1 | 19 | Idle Gold (12 Hours) | 1 | Everstone | 0 | 120 | 3.10700% |
General Shop | STAGE 10-1 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 40 | 36 | 0.77700% |
General Shop | STAGE 10-1 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 20 | 48 | 1.55300% |
General Shop | STAGE 10-1 | 19 | Idle Gold (6 Hours) | 1 | Everstone | 0 | 60 | 3.10800% |
General Shop | STAGE 10-1 | 19 | Keepsake Enhance Stone | 20 | Gold | 0 | 320,000 | 6.49800% |
General Shop | STAGE 10-1 | 19 | Town Coin | 100 | Gold | 0 | 200,000 | 3.50300% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Table Clock (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Music Box (Normal) | 1 | Everstone | 0 | 1,040 | 0.27800% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Table Mirror (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Safe Key (Normal) | 1 | Everstone | 0 | 1,040 | 0.27800% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Pocket Watch (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Orgel (Normal) | 1 | Everstone | 0 | 1,040 | 0.27800% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Folding Mirror (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Master Key (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Hourglass (Normal) | 1 | Everstone | 0 | 1,040 | 0.27800% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Snow Globe (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Hand Mirror (Normal) | 1 | Everstone | 0 | 1,040 | 0.27800% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Magic Key (Normal) | 1 | Everstone | 0 | 1,040 | 0.27700% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Table Clock (Normal) | 1 | Gold | 0 | 4,160,000 | 0.07000% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Music Box (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Table Mirror (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Safe Key (Normal) | 1 | Gold | 0 | 4,160,000 | 0.07000% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Pocket Watch (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Orgel (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Folding Mirror (Normal) | 1 | Gold | 0 | 4,160,000 | 0.07000% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Master Key (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Hourglass (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Snow Globe (Normal) | 1 | Gold | 0 | 4,160,000 | 0.07000% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Hand Mirror (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Exquisitely Engraved Magic Key (Normal) | 1 | Gold | 0 | 4,160,000 | 0.06900% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Table Clock (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Music Box (Normal) | 1 | Everstone | 0 | 578 | 4.16100% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Table Mirror (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Safe Key (Normal) | 1 | Everstone | 0 | 578 | 4.16100% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Pocket Watch (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Orgel (Normal) | 1 | Everstone | 0 | 578 | 4.16100% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Folding Mirror (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Master Key (Normal) | 1 | Everstone | 0 | 578 | 4.16100% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Hourglass (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Snow Globe (Normal) | 1 | Everstone | 0 | 578 | 4.16100% |
General Shop | STAGE 10-1 | 19 | Magic-Overflowing Hand Mirror (Normal) | 1 | Everstone | 0 | 578 | 4.16200% |
