■ - Everschool Prize Medals Machine Probability Content (23.04.06 )
- Everschool Prize Medals Machine 1th round
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| After-School Gym Storage | Key Item | 1 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 7% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 12% |
| Type Summon Ticket | Basic Item | 1 | 1 | 5% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 10% |
| Mana Crystal | Basic Item | 50 | 9 | 16% |
| Mana Dust | Basic Item | 10,000 | 15 | 24% |
| Gold | Basic Item | 10,000 | 15 | 24% |
| Total | 100.00% | |||
- Everschool Prize Medals Machine 2th round
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| Soul's Memory: Linzy | Key Item | 60 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 7% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 12% |
| Type Summon Ticket | Basic Item | 1 | 1 | 5% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 10% |
| Mana Crystal | Basic Item | 50 | 9 | 16% |
| Mana Dust | Basic Item | 10,000 | 15 | 24% |
| Gold | Basic Item | 10,000 | 15 | 24% |
| Total | 100.00% | |||
- Everschool Prize Medals Machine 3th round
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| Soul's Memory: Claire | Key Item | 60 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 7% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 12% |
| Type Summon Ticket | Basic Item | 1 | 1 | 5% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 10% |
| Mana Crystal | Basic Item | 50 | 9 | 16% |
| Mana Dust | Basic Item | 10,000 | 15 | 24% |
| Gold | Basic Item | 10,000 | 15 | 24% |
| Total | 100.00% | |||
- Everschool Prize Medals Machine 4th round
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| Soul's Memory: Mephistopheles | Key Item | 60 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 7% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 12% |
| Type Summon Ticket | Basic Item | 1 | 1 | 5% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 10% |
| Mana Crystal | Basic Item | 50 | 9 | 16% |
| Mana Dust | Basic Item | 10,000 | 15 | 24% |
| Gold | Basic Item | 10,000 | 15 | 24% |
| Total | 100.00% | |||
- Everschool Prize Medals Machine 5th round
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| Soul's Memories (Epic) | Key Item | 60 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 6% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 10% |
| Type Summon Ticket | Basic Item | 1 | 1 | 4% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 9% |
| Advanced Artifact Stone | Basic Item | 3 | 5 | 10% |
| Artifact Stone | Basic Item | 5 | 3 | 9% |
| Mana Crystal | Basic Item | 50 | 7 | 14% |
| Mana Dust | Basic Item | 10,000 | 12 | 18% |
| Gold | Basic Item | 10,000 | 12 | 18% |
| Total | 100.00% | |||
- When exceeding 5 rounds of Everschool Prize Medal Exchange, it will repeat
※ In odd orders after the 5th, the key item is “Soul's Memories (Epic)” x 60
※ In even-numbered orders after the 6th, the key item is "Expert Artifact Stone Chest" x 8
| Item name | Item tType | Number Obtained | Product Quantity | Percentage |
| Expert Artifact Stone Chest | Key Item | 8 | 1 | 2% |
| Normal Summon Ticket | Basic Item | 1 | 2 | 6% |
| Artifact Summon Tickets | Basic Item | 1 | 4 | 10% |
| Type Summon Ticket | Basic Item | 1 | 1 | 4% |
| Soul's Memories (Rare) | Basic Item | 60 | 3 | 9% |
| Advanced Artifact Stone | Basic Item | 3 | 5 | 10% |
| Artifact Stone | Basic Item | 5 | 3 | 9% |
| Mana Crystal | Basic Item | 50 | 7 | 14% |
| Mana Dust | Basic Item | 10,000 | 12 | 18% |
| Gold | Basic Item | 10,000 | 12 | 18% |
| Total | 100.00% | |||
The probability for each exchange is changed in the following way, please refer to the example.
1. Everschool Prize Medals 1th round Initial Probability
| Item name/ Item tType / Number Obtained | Product Quantity | Percentage |
| After-School Gym Storage / Key Item / 1 | 1 | 2% |
| Normal Summon Ticket / Basic Item / 1 | 2 | 7% |
| … | ||
| Gold / Basic Item / 10,000 | 15 | 24% |
2. If you obtain 1 specific item from Exchange No. 1, the probability of obtaining that product is equally distributed among the remaining draw rates.
(Example)
- If 1 “Normal Summon Ticket” is acquired through the first draw, the remaining quantity of the “Normal Summon Ticket” item will be reduced to 1.
The 3.5% probability, which is the individual probability set for one existing “Normal Summon Ticket,” is equally distributed/added to the remaining 49 items.
- 3.5% (probability of Key Item) / 49 (number of remaining items) = 0.071429% (individual distribution/aggregation probability)
| Item name/ Item tType / Number Obtained | Product Quantity | Percentage |
| After-School Gym Storage / Key Item / 1 | 1 | 2.07% |
| Normal Summon Ticket / Basic Item / 1 | 1 | 3.57% |
| … | ||
| Gold / Basic Item / 10,000 | 15 | 25.07% |
If you draw 49 out of 50 draws according to the above rules, the probability of obtaining the last item is set to 100%.